Alabama FC teams, schedules and standings 2026–27
36 Alabama FC teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-America | 2nd of 10 | 11-2-1 | |
| U14 | Mid-America | 9th of 10 | 1-7-6 | |
| U15 | Mid-America | 3rd of 10 | 11-2-4 | |
| U16 | Mid-America | 3rd of 10 | 13-2-2 | |
| U17 | Mid-America | 5th of 10 | 8-7-2 | |
| U18/19 | Mid-America | 4th of 10 | 10-2-5 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southeast | 3rd of 16 | 6-1-1 | |
| U14 | Southeast | 14th of 16 | 1-2-5 | |
| U15 | Southeast | 11th of 16 | 4-3-6 | |
| U16 | Southeast | 5th of 16 | 7-1-5 | |
| U17 | Southeast | 15th of 16 | 1-1-9 | |
| U18/19 | Southeast | 11th of 16 | 4-2-7 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-America | 7th of 10 | 2-0-6 | |
| U13 | Mid-America | 3rd of 10 | 5-2-1 | |
| U14 | Mid-America | 10th of 10 | 1-0-8 | |
| U14 | Mid-America | 3rd of 10 | 7-2-0 | |
| U15 | Mid-America | 4th of 10 | 10-2-5 | |
| U15 | Mid-America | 2nd of 10 | 11-3-1 | |
| U16 | Mid-America | 2nd of 10 | 14-3-1 | |
| U16 | Mid-America | 3rd of 10 | 12-2-2 | |
| U17 | Mid-America | 1st of 10 | 11-2-3 | |
| U17 | Mid-America | 3rd of 10 | 10-3-4 | |
| U18/19 | Mid-America | 3rd of 9 | 9-0-5 | |
| U18/19 | Mid-America | 1st of 9 | 12-2-1 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Gulf Coast | 3rd of 9 | 7-4-2 | |
| U13 | Southeast | 2nd of 9 | 5-3-0 | |
| U14 | Gulf Coast | 3rd of 9 | 10-1-3 | |
| U14 | Southeast | 4th of 9 | 3-3-2 | |
| U15 | Gulf Coast | 6th of 9 | 4-1-7 | |
| U15 | Southeast | 3rd of 9 | 9-2-2 | |
| U16 | Gulf Coast | 9th of 9 | 0-0-13 | |
| U16 | Southeast | 3rd of 9 | 6-4-3 | |
| U17 | Gulf Coast | 5th of 9 | 4-4-4 | |
| U17 | Southeast | 7th of 9 | 3-3-8 | |
| U18/19 | Gulf Coast | 7th of 9 | 2-1-4 | |
| U18/19 | Southeast | 4th of 9 | 6-2-5 |