Charlotte Soccer Academy teams, schedules and standings 2026–27
54 Charlotte Soccer Academy teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 10th of 13 | 3-1-6 | |
| U13 | Mid-Atlantic | 1st of 13 | 8-0-1 | |
| U14 | Mid-Atlantic | 12th of 13 | 2-2-6 | |
| U14 | Mid-Atlantic | 2nd of 13 | 7-2-0 | |
| U15 | Mid-Atlantic | 3rd of 13 | 3-2-0 | |
| U15 | Mid-Atlantic | 11th of 13 | 1-0-2 | |
| U16 | Mid-Atlantic | 4th of 13 | 2-2-1 | |
| U16 | Mid-Atlantic | 10th of 13 | 1-0-2 | |
| U17 | Mid-Atlantic | 5th of 13 | 2-1-1 | |
| U17 | Mid-Atlantic | 13th of 13 | 0-0-2 | |
| U18/19 | Mid-Atlantic | 2nd of 13 | 3-1-0 | |
| U18/19 | Mid-Atlantic | 5th of 13 | 1-0-1 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 3rd of 11 | 5-1-2 | |
| U14 | Mid-Atlantic | 5th of 11 | 5-0-3 | |
| U15 | Mid-Atlantic | 2nd of 11 | 6-1-1 | |
| U16 | Mid-Atlantic | 4th of 11 | 6-0-2 | |
| U17 | Mid-Atlantic | 1st of 11 | 7-0-1 | |
| U18/19 | Mid-Atlantic | 5th of 11 | 4-1-3 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Carolinas | 2nd of 10 | 9-1-1 | |
| U13 | Carolinas | 3rd of 10 | 9-1-1 | |
| U13 | Southeast | 8th of 11 | 3-0-8 | |
| U14 | Carolinas | 3rd of 10 | 8-1-2 | |
| U14 | Carolinas | 6th of 10 | 5-1-5 | |
| U14 | Southeast | 8th of 11 | 3-2-6 | |
| U15 | Carolinas | – | – | |
| U15 | Carolinas | – | – | |
| U15 | Southeast | 11th of 11 | 1-0-16 | |
| U16 | Carolinas | – | – | |
| U16 | Carolinas | – | – | |
| U16 | Southeast | 5th of 11 | 8-5-4 | |
| U17 | Carolinas | – | – | |
| U17 | Carolinas | – | – | |
| U17 | Southeast | 1st of 11 | 14-1-2 | |
| U18/19 | Carolinas | – | – | |
| U18/19 | Carolinas | – | – | |
| U18/19 | Southeast | 5th of 11 | 7-2-8 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Carolinas | 1st of 9 | 8-0-1 | |
| U13 | Carolinas | 3rd of 9 | 6-0-1 | |
| U13 | Southeast | 6th of 9 | 2-2-4 | |
| U14 | Carolinas | 4th of 9 | 2-3-2 | |
| U14 | Carolinas | 2nd of 9 | 7-1-1 | |
| U14 | Southeast | 9th of 9 | 2-0-6 | |
| U15 | Carolinas | 3rd of 9 | 7-1-1 | |
| U15 | Carolinas | 1st of 9 | 7-1-0 | |
| U15 | Southeast | 2nd of 9 | 8-4-0 | |
| U16 | Carolinas | 3rd of 9 | 7-1-1 | |
| U16 | Carolinas | 2nd of 9 | 7-0-1 | |
| U16 | Southeast | 1st of 9 | 9-1-2 | |
| U17 | Carolinas | 1st of 9 | 8-0-0 | |
| U17 | Carolinas | 2nd of 9 | 9-0-0 | |
| U17 | Southeast | 5th of 9 | 5-3-4 | |
| U18/19 | Carolinas | 3rd of 9 | 5-1-2 | |
| U18/19 | Carolinas | 2nd of 9 | 8-0-1 | |
| U18/19 | Southeast | 9th of 9 | 0-2-10 |