Colorado Storm teams, schedules and standings 2026–27
48 Colorado Storm teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain | – | – | |
| U13 | Texas | 6th of 20 | 7-3-2 | |
| U14 | Mountain | – | – | |
| U14 | Texas | 19th of 20 | 1-3-8 | |
| U15 | Mountain | – | – | |
| U15 | Texas | 7th of 20 | 8-2-4 | |
| U16 | Mountain | – | – | |
| U16 | Texas | 14th of 20 | 4-5-4 | |
| U17 | Mountain | – | – | |
| U17 | Texas | 4th of 20 | 8-3-2 | |
| U18/19 | Mountain | – | – | |
| U18/19 | Texas | 7th of 20 | 8-1-5 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 12th of 16 | 4-1-7 | |
| U14 | Texas | 11th of 16 | 2-3-7 | |
| U15 | Texas | 10th of 16 | 4-1-7 | |
| U16 | Texas | 7th of 16 | 4-4-4 | |
| U17 | Texas | 1st of 16 | 9-3-0 | |
| U18/19 | Texas | 9th of 16 | 4-2-6 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain East | 6th of 8 | 2-2-3 | |
| U13 | Mountain East | 1st of 8 | 5-2-0 | |
| U14 | Mountain East | 4th of 8 | 5-0-2 | |
| U14 | Mountain East | 1st of 8 | 6-1-0 | |
| U15 | Mountain East | – | – | |
| U15 | Mountain East | – | – | |
| U16 | Mountain East | – | – | |
| U16 | Mountain East | – | – | |
| U17 | Mountain East | – | – | |
| U17 | Mountain East | – | – | |
| U18/19 | Mountain East | – | – | |
| U18/19 | Mountain East | – | – |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain | 8th of 8 | 0-1-11 | |
| U13 | Mountain | 5th of 8 | 5-2-4 | |
| U13 | Mountain | 3rd of 8 | 7-1-3 | |
| U14 | Mountain | 8th of 8 | 0-3-9 | |
| U14 | Mountain | 3rd of 8 | 6-1-4 | |
| U14 | Mountain | 4th of 8 | 4-3-4 | |
| U15 | Mountain | 3rd of 8 | 9-2-3 | |
| U15 | Mountain | 8th of 8 | 0-0-14 | |
| U15 | Mountain | 2nd of 8 | 8-4-1 | |
| U16 | Mountain | 4th of 8 | 6-4-4 | |
| U16 | Mountain | 3rd of 8 | 8-2-4 | |
| U16 | Mountain | 8th of 8 | 0-1-12 | |
| U17 | Mountain | 6th of 8 | 5-5-4 | |
| U17 | Mountain | 8th of 8 | 1-2-10 | |
| U17 | Mountain | 4th of 8 | 6-3-5 | |
| U18/19 | Mountain | 6th of 8 | 4-3-7 | |
| U18/19 | Mountain | 1st of 8 | 9-2-2 | |
| U18/19 | Mountain | 8th of 8 | 1-1-12 |