Concorde Fire teams, schedules and standings 2026–27
48 Concorde Fire teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southeast | 1st of 9 | 7-0-1 | |
| U13 | Southeast | 5th of 9 | 3-0-4 | |
| U14 | Southeast | 2nd of 9 | 6-2-0 | |
| U14 | Southeast | 9th of 9 | 0-1-6 | |
| U15 | Southeast | 2nd of 9 | 9-2-3 | |
| U15 | Southeast | 6th of 9 | 4-3-6 | |
| U16 | Southeast | 2nd of 9 | 8-4-2 | |
| U16 | Southeast | 5th of 9 | 6-0-7 | |
| U17 | Southeast | 1st of 9 | 13-0-0 | |
| U17 | Southeast | 9th of 9 | 1-1-11 | |
| U18/19 | Southeast | 1st of 9 | 9-3-1 | |
| U18/19 | Southeast | 9th of 9 | 2-2-9 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southeast | 11th of 16 | 3-1-4 | |
| U13 | Southeast | 2nd of 16 | 6-1-1 | |
| U14 | Southeast | 8th of 16 | 4-2-2 | |
| U14 | Southeast | 3rd of 16 | 6-0-2 | |
| U15 | Southeast | 3rd of 16 | 9-2-2 | |
| U15 | Southeast | 2nd of 16 | 9-2-2 | |
| U16 | Southeast | 8th of 16 | 6-2-5 | |
| U16 | Southeast | 1st of 16 | 11-2-0 | |
| U17 | Southeast | 8th of 16 | 6-1-6 | |
| U17 | Southeast | 4th of 16 | 10-0-3 | |
| U18/19 | Southeast | 6th of 16 | 7-2-4 | |
| U18/19 | Southeast | 1st of 16 | 12-1-0 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southeast | 3rd of 11 | 8-3-2 | |
| U13 | Southeast | 4th of 11 | 5-3-5 | |
| U14 | Southeast | 2nd of 11 | 6-5-2 | |
| U14 | Southeast | 3rd of 11 | 7-2-4 | |
| U15 | Southeast | 7th of 11 | 5-3-7 | |
| U15 | Southeast | 9th of 11 | 5-2-8 | |
| U16 | Southeast | 9th of 11 | 2-4-9 | |
| U16 | Southeast | 6th of 11 | 6-4-5 | |
| U17 | Southeast | 11th of 11 | 2-1-12 | |
| U17 | Southeast | 6th of 11 | 5-4-6 | |
| U18/19 | Southeast | 3rd of 11 | 7-4-3 | |
| U18/19 | Southeast | 11th of 11 | 0-4-10 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southeast | 8th of 9 | 2-0-5 | |
| U13 | Southeast | 7th of 9 | 2-1-5 | |
| U14 | Southeast | 2nd of 9 | 3-4-1 | |
| U14 | Southeast | 3rd of 9 | 3-2-2 | |
| U15 | Southeast | 1st of 9 | 10-3-1 | |
| U15 | Southeast | 4th of 9 | 6-2-5 | |
| U16 | Southeast | 9th of 9 | 0-2-12 | |
| U16 | Southeast | 4th of 9 | 7-1-6 | |
| U17 | Southeast | 4th of 9 | 8-0-7 | |
| U17 | Southeast | 8th of 9 | 3-2-9 | |
| U18/19 | Southeast | 5th of 9 | 5-3-4 | |
| U18/19 | Southeast | 1st of 9 | 10-2-1 |