Dallas Texans teams, schedules and standings 2026–27
50 Dallas Texans teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 3rd of 20 | 11-3-1 | |
| U13 | Texas | 14th of 20 | 5-2-8 | |
| U14 | Texas | 1st of 20 | 14-1-0 | |
| U14 | Texas | 15th of 20 | 3-5-7 | |
| U15 | Texas | 10th of 20 | 6-5-4 | |
| U15 | Texas | 8th of 20 | 8-1-6 | |
| U16 | Texas | 10th of 20 | 6-4-5 | |
| U16 | Texas | 18th of 20 | 2-1-10 | |
| U17 | Texas | 12th of 20 | 6-2-7 | |
| U17 | Texas | 13th of 20 | 5-1-7 | |
| U18/19 | Texas | 16th of 20 | 3-4-8 | |
| U18/19 | Texas | 18th of 20 | 3-0-12 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 16th of 16 | 0-0-10 | |
| U14 | Texas | 12th of 16 | 1-3-6 | |
| U15 | Texas | 13th of 16 | 2-1-7 | |
| U16 | Texas | 6th of 16 | 4-2-4 | |
| U17 | Texas | 10th of 16 | 3-2-5 | |
| U18/19 | Texas | 11th of 16 | 4-1-7 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | North Texas | 8th of 24 | 4-2-1 | |
| U13 | North Texas | 12th of 24 | 2-2-3 | |
| U13 | Texas | 1st of 16 | 11-1-0 | |
| U14 | North Texas | 3rd of 24 | 6-2-0 | |
| U14 | North Texas | 17th of 24 | 2-1-5 | |
| U14 | Texas | 15th of 16 | 1-1-11 | |
| U15 | North Texas | 18th of 24 | 3-1-7 | |
| U15 | North Texas | 20th of 24 | 3-0-8 | |
| U15 | Texas | 15th of 16 | 2-4-7 | |
| U16 | North Texas | 10th of 24 | 6-1-4 | |
| U16 | North Texas | 11th of 24 | 5-1-5 | |
| U16 | Texas | 14th of 16 | 2-2-8 | |
| U17 | North Texas | 15th of 23 | 3-0-6 | |
| U17 | North Texas | 3rd of 23 | 9-1-1 | |
| U17 | Texas | 10th of 16 | 6-2-5 | |
| U18/19 | North Texas | 2nd of 16 | 9-0-2 | |
| U18/19 | Texas | 3rd of 16 | 10-1-2 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | North Texas | 19th of 20 | 0-1-8 | |
| U13 | Texas | 7th of 14 | 4-1-3 | |
| U14 | North Texas | 11th of 20 | 3-1-3 | |
| U14 | North Texas | 19th of 20 | 0-1-7 | |
| U14 | Texas | 12th of 14 | 1-3-4 | |
| U15 | North Texas | 10th of 22 | 4-2-2 | |
| U15 | North Texas | 14th of 22 | 4-1-5 | |
| U15 | Texas | 6th of 14 | 4-1-3 | |
| U16 | North Texas | 8th of 20 | 5-1-3 | |
| U16 | North Texas | 10th of 20 | 3-3-4 | |
| U16 | Texas | 2nd of 14 | 7-0-1 | |
| U17 | North Texas | 12th of 19 | 3-0-6 | |
| U17 | Texas | 4th of 14 | 5-2-2 | |
| U18/19 | North Texas | 2nd of 22 | 8-0-2 | |
| U18/19 | Texas | 11th of 14 | 2-2-7 |