FC Dallas Youth teams, schedules and standings 2026–27
82 FC Dallas Youth teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 1st of 20 | 10-1-0 | |
| U13 | Texas | 20th of 20 | 0-1-11 | |
| U14 | Texas | 3rd of 20 | 7-2-2 | |
| U14 | Texas | 10th of 20 | 4-4-4 | |
| U15 | Texas | 18th of 20 | 1-1-9 | |
| U15 | Texas | 2nd of 20 | 7-3-1 | |
| U16 | Texas | 11th of 20 | 4-4-3 | |
| U16 | Texas | 7th of 20 | 6-2-4 | |
| U17 | Texas | 8th of 20 | 6-1-4 | |
| U17 | Texas | 3rd of 20 | 8-2-2 | |
| U18/19 | Texas | 3rd of 20 | 8-1-2 | |
| U18/19 | Texas | 19th of 20 | 0-1-10 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 1st of 16 | 9-1-0 | |
| U14 | Texas | 2nd of 16 | 8-1-1 | |
| U15 | Texas | 5th of 16 | 5-4-1 | |
| U16 | Texas | 1st of 16 | 8-2-0 | |
| U17 | Texas | 7th of 16 | 6-2-2 | |
| U18/19 | Texas | 3rd of 16 | 8-1-1 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | North Texas | 20th of 24 | 2-0-6 | |
| U13 | North Texas | 11th of 24 | 3-2-3 | |
| U13 | North Texas | 10th of 24 | 5-0-3 | |
| U13 | North Texas | 5th of 24 | 6-1-1 | |
| U13 | North Texas | 1st of 24 | 7-1-0 | |
| U13 | Texas | 5th of 16 | 7-1-4 | |
| U14 | North Texas | 1st of 24 | 8-0-0 | |
| U14 | North Texas | 19th of 24 | 1-2-6 | |
| U14 | North Texas | 8th of 24 | 5-1-2 | |
| U14 | North Texas | 6th of 24 | 5-1-2 | |
| U14 | North Texas | 18th of 24 | 2-1-5 | |
| U14 | Texas | 5th of 16 | 8-1-3 | |
| U15 | North Texas | 14th of 24 | 5-0-7 | |
| U15 | North Texas | 10th of 24 | 5-2-4 | |
| U15 | North Texas | 19th of 24 | 3-1-7 | |
| U15 | North Texas | 23rd of 24 | 1-4-7 | |
| U15 | North Texas | 3rd of 24 | 9-1-1 | |
| U15 | Texas | 5th of 16 | 7-2-3 | |
| U16 | North Texas | 5th of 24 | 7-1-3 | |
| U16 | North Texas | 14th of 24 | 4-2-5 | |
| U16 | North Texas | 4th of 24 | 6-2-2 | |
| U16 | North Texas | 9th of 24 | 5-4-2 | |
| U16 | Texas | 12th of 16 | 4-2-6 | |
| U17 | North Texas | 16th of 23 | 3-1-6 | |
| U17 | North Texas | 14th of 23 | 4-1-6 | |
| U17 | North Texas | 23rd of 23 | 1-0-10 | |
| U17 | North Texas | 6th of 23 | 7-2-2 | |
| U17 | Texas | 12th of 16 | 4-0-8 | |
| U18/19 | North Texas | 11th of 16 | 4-2-5 | |
| U18/19 | North Texas | 12th of 16 | 4-0-7 | |
| U18/19 | North Texas | 13th of 16 | 2-2-7 | |
| U18/19 | North Texas | 15th of 16 | 2-0-8 | |
| U18/19 | North Texas | 1st of 16 | 10-0-0 | |
| U18/19 | North Texas | 7th of 16 | 6-1-4 | |
| U18/19 | North Texas | 14th of 16 | 1-2-8 | |
| U18/19 | North Texas | 4th of 16 | 7-2-2 | |
| U18/19 | North Texas | 3rd of 16 | 7-3-1 | |
| U18/19 | North Texas | 6th of 16 | 6-2-3 | |
| U18/19 | Texas | 12th of 16 | 3-3-6 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | North Texas | 8th of 20 | 3-4-1 | |
| U13 | North Texas | 14th of 20 | 2-2-4 | |
| U13 | North Texas | 1st of 20 | 7-0-0 | |
| U13 | Texas | 1st of 14 | 5-1-0 | |
| U14 | North Texas | 4th of 20 | 5-1-1 | |
| U14 | North Texas | 15th of 20 | 2-3-3 | |
| U14 | North Texas | 17th of 20 | 1-1-6 | |
| U14 | Texas | 2nd of 14 | 5-1-0 | |
| U15 | North Texas | 9th of 22 | 6-3-3 | |
| U15 | North Texas | 18th of 22 | 2-0-8 | |
| U15 | North Texas | 1st of 22 | 10-0-0 | |
| U15 | North Texas | 15th of 22 | 2-3-6 | |
| U15 | Texas | 2nd of 14 | 4-1-1 | |
| U16 | North Texas | 6th of 20 | 8-1-2 | |
| U16 | North Texas | 18th of 20 | 1-2-8 | |
| U16 | North Texas | 20th of 20 | 0-1-10 | |
| U16 | Texas | 1st of 14 | 6-0-0 | |
| U17 | North Texas | 3rd of 19 | 9-0-1 | |
| U17 | North Texas | 14th of 19 | 1-4-5 | |
| U17 | North Texas | 5th of 19 | 8-1-1 | |
| U17 | Texas | 2nd of 14 | 5-1-0 | |
| U18/19 | North Texas | 3rd of 22 | 7-0-2 | |
| U18/19 | North Texas | 13th of 22 | 4-3-4 | |
| U18/19 | North Texas | 7th of 22 | 7-2-2 | |
| U18/19 | Texas | 2nd of 14 | 7-1-0 |