FC Westlake teams, schedules and standings 2026–27
45 FC Westlake teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 19th of 20 | 0-2-11 | |
| U14 | Texas | 14th of 20 | 3-4-6 | |
| U15 | Texas | 13th of 20 | 4-2-6 | |
| U16 | Texas | 15th of 20 | 4-3-6 | |
| U17 | Texas | 10th of 20 | 6-2-4 | |
| U18/19 | Texas | 9th of 20 | 5-5-3 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 3rd of 16 | 6-3-2 | |
| U14 | Texas | 6th of 16 | 7-0-4 | |
| U15 | Texas | 3rd of 16 | 7-2-2 | |
| U16 | Texas | 2nd of 16 | 8-3-0 | |
| U17 | Texas | 6th of 16 | 7-1-3 | |
| U18/19 | Texas | 4th of 16 | 10-2-3 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | STXCL | 8th of 12 | 3-3-4 | |
| U13 | STXCL | 6th of 12 | 4-2-4 | |
| U13 | Texas | 8th of 16 | 5-2-4 | |
| U14 | STXCL | 15th of 16 | 1-1-6 | |
| U14 | Texas | 13th of 16 | 2-2-7 | |
| U15 | STXCL | 16th of 16 | 0-2-8 | |
| U15 | Texas | 12th of 16 | 3-1-7 | |
| U16 | STXCL | 3rd of 17 | 7-1-2 | |
| U16 | Texas | 3rd of 16 | 7-2-2 | |
| U17 | STXCL | 6th of 16 | 5-1-4 | |
| U17 | STXCL | 15th of 16 | 1-1-8 | |
| U17 | Texas | 8th of 16 | 5-3-3 | |
| U18/19 | STXCL | 4th of 10 | 3-3-1 | |
| U18/19 | Texas | 5th of 16 | 6-1-4 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | STXCL | 7th of 14 | 5-0-6 | |
| U13 | STXCL | 10th of 14 | 3-1-7 | |
| U13 | STXCL | 2nd of 14 | 10-0-1 | |
| U13 | Texas | 8th of 14 | 4-0-5 | |
| U13 | Texas | 14th of 14 | 0-0-8 | |
| U14 | STXCL | 10th of 16 | 2-3-2 | |
| U14 | Texas | 13th of 14 | 1-2-6 | |
| U14 | Texas | 6th of 14 | 4-2-2 | |
| U15 | STXCL | 13th of 17 | 2-2-6 | |
| U15 | Texas | 13th of 14 | 1-4-4 | |
| U15 | Texas | 5th of 14 | 4-2-2 | |
| U16 | STXCL | 7th of 16 | 5-2-4 | |
| U16 | STXCL | 16th of 16 | 0-0-11 | |
| U16 | Texas | 8th of 14 | 3-2-4 | |
| U16 | Texas | 7th of 14 | 3-1-4 | |
| U17 | Texas | 14th of 14 | 0-2-7 | |
| U17 | Texas | 7th of 14 | 3-3-2 | |
| U18/19 | Texas | 5th of 14 | 5-5-1 | |
| U18/19 | Texas | 12th of 14 | 3-0-10 |