Legends FC (CA) teams, schedules and standings 2026–27
42 Legends FC (CA) teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 9th of 13 | 2-3-2 | |
| U14 | Southwest | 5th of 13 | 4-0-3 | |
| U15 | Southwest | 1st of 13 | 6-1-0 | |
| U16 | Southwest | 13th of 13 | 0-0-7 | |
| U17 | Southwest | 2nd of 13 | 4-2-1 | |
| U18/19 | Southwest | 2nd of 13 | 4-2-1 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 2nd of 17 | 6-1-0 | |
| U14 | Southwest | 5th of 17 | 5-0-2 | |
| U15 | Southwest | 5th of 17 | 5-0-2 | |
| U16 | Southwest | 4th of 17 | 6-0-1 | |
| U17 | Southwest | 4th of 17 | 6-0-1 | |
| U18/19 | Southwest | 7th of 17 | 3-2-2 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southern Cal | 6th of 18 | 6-0-3 | |
| U13 | Southwest | 9th of 18 | 3-2-2 | |
| U13 | Southwest | 17th of 18 | 0-2-4 | |
| U14 | Southern Cal | 2nd of 18 | 7-0-2 | |
| U14 | Southwest | 17th of 18 | 0-2-5 | |
| U14 | Southwest | 18th of 18 | 0-1-5 | |
| U15 | Southern Cal | 11th of 17 | 3-0-6 | |
| U15 | Southwest | 1st of 18 | 7-0-0 | |
| U15 | Southwest | 6th of 18 | 4-0-2 | |
| U16 | Southern Cal | 3rd of 17 | 7-1-1 | |
| U16 | Southwest | 15th of 17 | 1-1-5 | |
| U16 | Southwest | 8th of 17 | 2-2-2 | |
| U17 | Southern Cal | 9th of 17 | 3-0-6 | |
| U17 | Southwest | 13th of 18 | 2-0-4 | |
| U17 | Southwest | 12th of 18 | 1-2-2 | |
| U18/19 | Southern Cal | 9th of 18 | 5-0-4 | |
| U18/19 | Southwest | 10th of 18 | 3-0-3 | |
| U18/19 | Southwest | 11th of 18 | 2-2-2 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southern Cal | 6th of 13 | 3-1-3 | |
| U13 | Southwest | 6th of 17 | 6-0-2 | |
| U14 | Southern Cal | 11th of 13 | 1-1-5 | |
| U14 | Southwest | 1st of 17 | 7-1-0 | |
| U15 | Southern Cal | 8th of 13 | 3-1-2 | |
| U15 | Southwest | 4th of 17 | 6-1-1 | |
| U16 | Southern Cal | 5th of 12 | 3-2-1 | |
| U16 | Southwest | 6th of 17 | 5-2-1 | |
| U17 | Southern Cal | 1st of 13 | 7-0-0 | |
| U17 | Southwest | 3rd of 17 | 6-1-1 | |
| U18/19 | Southern Cal | 1st of 12 | 6-1-0 | |
| U18/19 | Southwest | 2nd of 17 | 7-0-1 |