Lonestar ATX teams, schedules and standings 2026–27
59 Lonestar ATX teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 18th of 20 | 2-3-10 | |
| U13 | Texas | 5th of 20 | 10-1-4 | |
| U14 | Texas | 2nd of 20 | 11-2-2 | |
| U14 | Texas | 13th of 20 | 5-3-7 | |
| U15 | Texas | 15th of 20 | 5-0-9 | |
| U15 | Texas | 4th of 20 | 10-2-3 | |
| U16 | Texas | 13th of 20 | 5-6-4 | |
| U16 | Texas | 20th of 20 | 0-0-15 | |
| U17 | Texas | 15th of 20 | 3-4-8 | |
| U17 | Texas | 20th of 20 | 0-1-13 | |
| U18/19 | Texas | 4th of 20 | 10-1-4 | |
| U18/19 | Texas | 20th of 20 | 0-1-12 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 11th of 16 | 4-2-5 | |
| U14 | Texas | 15th of 16 | 1-1-9 | |
| U15 | Texas | 7th of 16 | 6-1-4 | |
| U16 | Texas | 12th of 16 | 3-1-7 | |
| U17 | Texas | 11th of 16 | 4-0-7 | |
| U18/19 | Texas | 14th of 16 | 2-2-11 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | STXCL | 11th of 12 | 0-3-6 | |
| U13 | STXCL | 7th of 12 | 4-1-5 | |
| U13 | Texas | 14th of 16 | 1-1-8 | |
| U14 | STXCL | 12th of 16 | 2-1-5 | |
| U14 | STXCL | 7th of 16 | 4-2-4 | |
| U14 | Texas | 11th of 16 | 3-2-5 | |
| U15 | STXCL | 4th of 16 | 6-3-2 | |
| U15 | STXCL | 9th of 16 | 4-2-4 | |
| U15 | Texas | 8th of 16 | 5-1-4 | |
| U16 | STXCL | 10th of 17 | 4-2-3 | |
| U16 | STXCL | 9th of 17 | 4-2-3 | |
| U16 | Texas | 6th of 16 | 5-2-3 | |
| U17 | STXCL | 9th of 16 | 4-1-4 | |
| U17 | STXCL | 12th of 16 | 3-2-5 | |
| U17 | Texas | 9th of 16 | 5-1-4 | |
| U18/19 | STXCL | 9th of 10 | 1-1-6 | |
| U18/19 | STXCL | 8th of 10 | 2-2-4 | |
| U18/19 | STXCL | 6th of 10 | 3-3-3 | |
| U18/19 | Texas | 14th of 16 | 1-1-8 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | STXCL | 6th of 14 | 7-1-4 | |
| U13 | STXCL | 5th of 14 | 7-1-2 | |
| U13 | STXCL | 12th of 14 | 2-1-8 | |
| U13 | STXCL | 13th of 14 | 1-1-9 | |
| U13 | Texas | 12th of 14 | 1-1-4 | |
| U14 | STXCL | 14th of 16 | 1-1-6 | |
| U14 | STXCL | 7th of 16 | 4-2-3 | |
| U14 | STXCL | 16th of 16 | 0-1-6 | |
| U14 | Texas | 10th of 14 | 1-2-3 | |
| U15 | STXCL | 9th of 17 | 4-1-3 | |
| U15 | STXCL | 7th of 17 | 4-3-2 | |
| U15 | STXCL | 2nd of 17 | 6-1-0 | |
| U15 | Texas | 12th of 14 | 1-2-3 | |
| U16 | STXCL | 14th of 16 | 0-2-8 | |
| U16 | STXCL | 12th of 16 | 3-1-6 | |
| U16 | STXCL | 3rd of 16 | 9-1-1 | |
| U16 | Texas | 11th of 14 | 1-2-3 | |
| U17 | STXCL | 10th of 15 | 4-0-7 | |
| U17 | STXCL | 9th of 15 | 4-0-6 | |
| U17 | Texas | 10th of 14 | 1-3-2 | |
| U18/19 | STXCL | 9th of 9 | 0-2-6 | |
| U18/19 | Texas | 10th of 14 | 3-1-7 |