NCFC Youth teams, schedules and standings 2026–27
48 NCFC Youth teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 5th of 13 | 5-1-3 | |
| U13 | Mid-Atlantic | 6th of 13 | 3-2-3 | |
| U14 | Mid-Atlantic | 3rd of 13 | 6-0-3 | |
| U14 | Mid-Atlantic | 7th of 13 | 3-2-3 | |
| U15 | Mid-Atlantic | 9th of 13 | 1-4-1 | |
| U15 | Mid-Atlantic | 1st of 13 | 2-0-0 | |
| U16 | Mid-Atlantic | 3rd of 13 | 3-2-1 | |
| U16 | Mid-Atlantic | 1st of 13 | 2-0-0 | |
| U17 | Mid-Atlantic | 3rd of 13 | 3-2-1 | |
| U17 | Mid-Atlantic | 12th of 13 | 0-0-2 | |
| U18/19 | Mid-Atlantic | 3rd of 13 | 4-1-1 | |
| U18/19 | Mid-Atlantic | 6th of 13 | 1-0-1 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 6th of 11 | 3-2-2 | |
| U13 | Mid-Atlantic | 5th of 11 | 2-5-0 | |
| U14 | Mid-Atlantic | 9th of 11 | 1-2-4 | |
| U14 | Mid-Atlantic | 4th of 11 | 6-0-2 | |
| U15 | Mid-Atlantic | 9th of 11 | 1-0-5 | |
| U15 | Mid-Atlantic | 3rd of 11 | 6-0-2 | |
| U16 | Mid-Atlantic | 10th of 11 | 0-2-4 | |
| U16 | Mid-Atlantic | 3rd of 11 | 6-0-2 | |
| U17 | Mid-Atlantic | 11th of 11 | 0-0-6 | |
| U17 | Mid-Atlantic | 6th of 11 | 4-2-2 | |
| U18/19 | Mid-Atlantic | 2nd of 11 | 6-1-1 | |
| U18/19 | Mid-Atlantic | 9th of 11 | 1-1-4 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Carolinas | 1st of 10 | 12-0-0 | |
| U13 | Carolinas | 4th of 10 | 7-1-2 | |
| U14 | Carolinas | 2nd of 10 | 10-1-1 | |
| U14 | Carolinas | 1st of 10 | 9-0-1 | |
| U15 | Carolinas | – | – | |
| U15 | Carolinas | – | – | |
| U16 | Carolinas | – | – | |
| U16 | Carolinas | – | – | |
| U17 | Carolinas | – | – | |
| U17 | Carolinas | – | – | |
| U18/19 | Carolinas | – | – | |
| U18/19 | Carolinas | – | – |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Carolinas | 2nd of 9 | 8-0-1 | |
| U13 | Carolinas | 5th of 9 | 4-1-4 | |
| U14 | Carolinas | 1st of 9 | 9-0-0 | |
| U14 | Carolinas | 5th of 9 | 2-4-3 | |
| U15 | Carolinas | 2nd of 9 | 8-0-1 | |
| U15 | Carolinas | 6th of 9 | 2-3-4 | |
| U16 | Carolinas | 1st of 9 | 9-0-1 | |
| U16 | Carolinas | 6th of 9 | 3-1-5 | |
| U17 | Carolinas | 6th of 9 | 3-0-6 | |
| U17 | Carolinas | 3rd of 9 | 6-1-2 | |
| U18/19 | Carolinas | 1st of 9 | 9-0-1 | |
| U18/19 | Carolinas | 4th of 9 | 5-1-3 |