Real Colorado teams, schedules and standings 2026–27
42 Real Colorado teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain | – | – | |
| U13 | Texas | 17th of 20 | 2-3-9 | |
| U14 | Mountain | – | – | |
| U14 | Texas | 16th of 20 | 2-5-7 | |
| U15 | Mountain | – | – | |
| U15 | Texas | 5th of 20 | 8-3-3 | |
| U16 | Mountain | – | – | |
| U16 | Texas | 4th of 20 | 8-2-3 | |
| U17 | Mountain | – | – | |
| U17 | Texas | 2nd of 20 | 9-2-2 | |
| U18/19 | Mountain | – | – | |
| U18/19 | Texas | 5th of 20 | 8-3-3 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Texas | 13th of 16 | 3-0-8 | |
| U13 | Texas | 2nd of 16 | 11-0-2 | |
| U14 | Texas | 16th of 16 | 0-2-9 | |
| U14 | Texas | 8th of 16 | 6-3-4 | |
| U15 | Texas | 16th of 16 | 0-0-11 | |
| U15 | Texas | 4th of 16 | 8-2-3 | |
| U16 | Texas | 5th of 16 | 7-2-4 | |
| U16 | Texas | 13th of 16 | 2-1-8 | |
| U17 | Texas | 5th of 16 | 9-0-4 | |
| U17 | Texas | 15th of 16 | 1-1-9 | |
| U18/19 | Texas | 16th of 16 | 0-2-9 | |
| U18/19 | Texas | 2nd of 16 | 11-2-0 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain East | 5th of 8 | 3-1-3 | |
| U13 | Mountain East | 4th of 8 | 3-3-1 | |
| U14 | Mountain East | 3rd of 8 | 5-0-2 | |
| U14 | Mountain East | 8th of 8 | 0-0-7 | |
| U15 | Mountain East | – | – | |
| U15 | Mountain East | – | – | |
| U16 | Mountain East | – | – | |
| U16 | Mountain East | – | – | |
| U17 | Mountain East | – | – | |
| U17 | Mountain East | – | – | |
| U18/19 | Mountain East | – | – | |
| U18/19 | Mountain East | – | – |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain | 7th of 8 | 3-2-7 | |
| U14 | Mountain | 5th of 8 | 4-1-6 | |
| U15 | Mountain | 7th of 8 | 4-0-10 | |
| U16 | Mountain | 5th of 8 | 4-5-5 | |
| U17 | Mountain | 3rd of 8 | 7-4-3 | |
| U18/19 | Mountain | 7th of 8 | 1-1-12 |