Richmond United teams, schedules and standings 2026–27
48 Richmond United teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 4th of 13 | 7-2-2 | |
| U14 | Mid-Atlantic | 1st of 13 | 10-0-1 | |
| U15 | Mid-Atlantic | 7th of 13 | 4-2-4 | |
| U16 | Mid-Atlantic | 5th of 13 | 4-3-3 | |
| U17 | Mid-Atlantic | 1st of 13 | 7-3-0 | |
| U18/19 | Mid-Atlantic | 9th of 13 | 3-3-4 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mid-Atlantic | 1st of 11 | 6-2-0 | |
| U14 | Mid-Atlantic | 3rd of 11 | 6-0-2 | |
| U15 | Mid-Atlantic | 6th of 11 | 4-1-3 | |
| U16 | Mid-Atlantic | 2nd of 11 | 6-0-2 | |
| U17 | Mid-Atlantic | 4th of 11 | 5-0-3 | |
| U18/19 | Mid-Atlantic | 3rd of 11 | 4-3-1 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Virginia | 6th of 18 | 5-1-2 | |
| U13 | Virginia | 9th of 18 | 3-2-3 | |
| U13 | Virginia | 10th of 18 | 3-1-4 | |
| U14 | Virginia | 9th of 18 | 3-2-3 | |
| U14 | Virginia | 7th of 18 | 5-1-2 | |
| U14 | Virginia | 8th of 18 | 3-3-2 | |
| U15 | Virginia | 7th of 9 | 3-1-4 | |
| U15 | Virginia | 8th of 9 | 2-3-3 | |
| U15 | Virginia | 1st of 9 | 6-0-2 | |
| U16 | Virginia | 7th of 9 | 2-3-3 | |
| U16 | Virginia | 4th of 9 | 4-2-2 | |
| U16 | Virginia | 2nd of 9 | 6-1-1 | |
| U17 | Virginia | 6th of 9 | 2-1-5 | |
| U17 | Virginia | 5th of 9 | 3-1-4 | |
| U17 | Virginia | 4th of 9 | 4-2-2 | |
| U18/19 | Virginia | 4th of 9 | 4-0-4 | |
| U18/19 | Virginia | 7th of 9 | 2-1-5 | |
| U18/19 | Virginia | 2nd of 9 | 5-3-0 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Virginia | 11th of 17 | 2-2-4 | |
| U13 | Virginia | 9th of 17 | 4-1-3 | |
| U13 | Virginia | 8th of 17 | 4-1-2 | |
| U14 | Virginia | 6th of 17 | 4-2-2 | |
| U14 | Virginia | 4th of 17 | 4-3-1 | |
| U14 | Virginia | 1st of 17 | 7-0-0 | |
| U15 | Virginia | 3rd of 9 | 5-1-2 | |
| U15 | Virginia | 2nd of 9 | 5-1-2 | |
| U15 | Virginia | 1st of 8 | 6-0-1 | |
| U16 | Virginia | 5th of 9 | 4-1-3 | |
| U16 | Virginia | 1st of 9 | 7-1-0 | |
| U16 | Virginia | 1st of 8 | 7-0-0 | |
| U17 | Virginia | 6th of 9 | 3-1-4 | |
| U17 | Virginia | 2nd of 9 | 6-1-1 | |
| U17 | Virginia | 1st of 8 | 7-0-0 | |
| U18/19 | Virginia | 5th of 9 | 3-2-3 | |
| U18/19 | Virginia | 4th of 9 | 5-0-3 | |
| U18/19 | Virginia | 1st of 7 | 5-0-1 |