Sporting California USA teams, schedules and standings 2026–27
42 Sporting California USA teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 5th of 13 | 5-1-3 | |
| U14 | Southwest | 4th of 13 | 5-1-3 | |
| U15 | Southwest | 4th of 13 | 6-1-3 | |
| U16 | Southwest | 5th of 13 | 4-4-2 | |
| U17 | Southwest | 6th of 13 | 4-4-2 | |
| U18/19 | Southwest | 8th of 13 | 4-3-3 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 14th of 17 | 2-0-6 | |
| U14 | Southwest | 17th of 17 | 0-1-6 | |
| U15 | Southwest | 17th of 17 | 0-1-7 | |
| U16 | Southwest | 17th of 17 | 0-0-7 | |
| U17 | Southwest | 17th of 17 | 0-0-7 | |
| U18/19 | Southwest | 14th of 17 | 1-1-5 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southern Cal | 7th of 18 | 6-0-3 | |
| U13 | Southwest | 16th of 18 | 1-0-7 | |
| U13 | Southwest | 18th of 18 | 0-0-8 | |
| U14 | Southern Cal | 7th of 18 | 5-0-4 | |
| U14 | Southwest | 1st of 18 | 7-1-0 | |
| U14 | Southwest | 15th of 18 | 1-1-5 | |
| U15 | Southern Cal | 13th of 17 | 2-1-5 | |
| U15 | Southwest | 3rd of 18 | 5-3-0 | |
| U15 | Southwest | 18th of 18 | 0-1-7 | |
| U16 | Southern Cal | 11th of 17 | 2-1-4 | |
| U16 | Southwest | 2nd of 17 | 6-1-1 | |
| U16 | Southwest | 16th of 17 | 1-0-6 | |
| U17 | Southern Cal | 6th of 17 | 5-1-2 | |
| U17 | Southwest | 7th of 18 | 4-1-3 | |
| U17 | Southwest | 17th of 18 | 1-0-6 | |
| U18/19 | Southern Cal | 4th of 18 | 6-0-3 | |
| U18/19 | Southwest | 16th of 18 | 1-0-7 | |
| U18/19 | Southwest | 14th of 18 | 3-0-5 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southern Cal | 8th of 13 | 2-0-3 | |
| U13 | Southwest | 14th of 17 | 1-1-5 | |
| U14 | Southern Cal | 3rd of 13 | 3-0-1 | |
| U14 | Southwest | 12th of 17 | 2-1-4 | |
| U15 | Southern Cal | 7th of 13 | 3-1-2 | |
| U15 | Southwest | 15th of 17 | 1-0-5 | |
| U16 | Southern Cal | 2nd of 12 | 4-1-0 | |
| U16 | Southwest | 9th of 17 | 2-2-3 | |
| U17 | Southern Cal | 9th of 13 | 1-0-4 | |
| U17 | Southwest | 17th of 17 | 0-0-7 | |
| U18/19 | Southern Cal | 3rd of 12 | 4-0-1 | |
| U18/19 | Southwest | 11th of 17 | 1-3-3 |