River Islands Surf U14 schedule and scores 2026–27
River Islands Surf in the ECNL Boys U14 Northern Cal conference: where they stand, their results and their next games.
Open River Islands Surf in the app: predictions, playoff chancesWorks in Safari now. The iPhone app is coming soon.Get it on Google Play
2026–27 so far
3rd of 17 in ECNL Boys U14 Northern Cal · 5-2-2 · 17 points from 9 games · goals 14–11 · form LWWDW
Next games
Fri, Dec 25
Sun, Mar 21
Sun, Apr 4
Sun, Apr 18
Sun, Apr 25
Sun, May 2
Sat, May 8
Results
Sun, Nov 1
Sun, Oct 25
Sun, Oct 18
Sat, Oct 3
Sun, Sep 27
Sun, Sep 20
Sun, Sep 13
Sun, Aug 30
Sun, Aug 23
U14 Northern Cal table
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9-1-1 | 37–13 | +24 | 28 | 2.55 | |
| 2 | 10 | 6-3-1 | 28–15 | +13 | 21 | 2.10 | |
| 3 | 9 | 5-2-2 | 14–11 | +3 | 17 | 1.89 | |
| 4 | 10 | 6-0-4 | 17–18 | -1 | 18 | 1.80 | |
| 5 | 10 | 5-3-2 | 17–9 | +8 | 18 | 1.80 | |
| 6 | 11 | 6-1-4 | 20–22 | -2 | 19 | 1.73 | |
| 7 | 10 | 5-2-3 | 22–13 | +9 | 17 | 1.70 | |
| 8 | 10 | 4-4-2 | 13–5 | +8 | 16 | 1.60 | |
| 9 | 11 | 4-3-4 | 13–9 | +4 | 15 | 1.36 | |
| 10 | 10 | 4-1-5 | 11–20 | -9 | 13 | 1.30 | |
| 11 | 10 | 3-2-5 | 17–19 | -2 | 11 | 1.10 | |
| 12 | 10 | 3-2-5 | 11–18 | -7 | 11 | 1.10 | |
| 13 | 10 | 2-3-5 | 13–18 | -5 | 9 | 0.90 | |
| 14 | 9 | 2-2-5 | 13–16 | -3 | 8 | 0.89 | |
| 15 | 9 | 2-1-6 | 11–25 | -14 | 7 | 0.78 | |
| 16 | 8 | 1-1-6 | 15–23 | -8 | 4 | 0.50 | |
| 17 | 10 | 0-3-7 | 11–29 | -18 | 3 | 0.30 |
More from this club
U13 · River Islands Surf (ECNL Boys)U13 · Club America Nido Aguila | Valley (ECNL RL Boys)U13 · Valley Surf (ECNL RL Girls)U14 · Club America Nido Aguila | Valley (ECNL RL Boys)U15 · River Islands Surf (ECNL Boys)U15 · Club America Nido Aguila | Valley (ECNL RL Boys)U16 · River Islands Surf (ECNL Boys)U16 · Club America Nido Aguila | Valley (ECNL RL Boys)U17 · River Islands Surf (ECNL Boys)U17 · Club America Nido Aguila | Valley (ECNL RL Boys)U18/19 · River Islands Surf (ECNL Boys)U18/19 · Club America Nido Aguila | Valley (ECNL RL Boys)