Eagles SC U17 schedule and scores 2026–27
Eagles SC in the ECNL Girls U17 Southwest conference: where they stand, their results and their next games.
Open Eagles SC in the app: predictions, playoff chancesWorks in Safari now. The iPhone app is coming soon.Get it on Google Play
2026–27 so far
13th of 17 in ECNL Girls U17 Southwest · 2-0-5 · 6 points from 7 games · goals 13–11 · form LWLLL
Next games
Sat, Mar 20
Sun, Mar 21
Sat, Apr 10
Sat, Apr 17
Sat, May 8
Sat, May 15
Sun, May 16
Sat, May 22
Results
Sat, Nov 21
Sun, Nov 8
Sat, Nov 7
Sun, Nov 1
Sun, Sep 27
Sat, Sep 19
Sat, Sep 12
U17 Southwest table
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 16–3 | +13 | 13 | 2.60 | |
| 2 | 7 | 6-0-1 | 21–5 | +16 | 18 | 2.57 | |
| 3 | 7 | 6-0-1 | 22–7 | +15 | 18 | 2.57 | |
| 4 | 7 | 6-0-1 | 18–6 | +12 | 18 | 2.57 | |
| 5 | 7 | 5-0-2 | 21–8 | +13 | 15 | 2.14 | |
| 6 | 9 | 6-0-3 | 21–10 | +11 | 18 | 2.00 | |
| 7 | 8 | 5-1-2 | 17–7 | +10 | 16 | 2.00 | |
| 8 | 8 | 4-1-3 | 10–12 | -2 | 13 | 1.62 | |
| 9 | 6 | 3-0-3 | 11–11 | +0 | 9 | 1.50 | |
| 10 | 8 | 4-0-4 | 10–15 | -5 | 12 | 1.50 | |
| 11 | 7 | 3-0-4 | 13–14 | -1 | 9 | 1.29 | |
| 12 | 6 | 2-0-4 | 7–16 | -9 | 6 | 1.00 | |
| 13 | 7 | 2-0-5 | 13–11 | +2 | 6 | 0.86 | |
| 14 | 8 | 2-0-6 | 12–14 | -2 | 6 | 0.75 | |
| 15 | 8 | 1-0-7 | 3–27 | -24 | 3 | 0.38 | |
| 16 | 7 | 0-1-6 | 5–32 | -27 | 1 | 0.14 | |
| 17 | 7 | 0-0-7 | 4–26 | -22 | 0 | 0.00 |
More from this club
U13 · Eagles SC (ECNL Girls)U13 · Eagles SC SoCal Blue (ECNL RL Boys)U13 · Eagles SC (ECNL RL Boys)U13 · Eagles SC (ECNL RL Girls)U14 · Eagles SC (ECNL Girls)U14 · Eagles SC SoCal Blue (ECNL RL Boys)U14 · Eagles SC (ECNL RL Boys)U14 · Eagles SC (ECNL RL Girls)U15 · Eagles SC (ECNL Girls)U15 · Eagles SC (ECNL RL Boys)U15 · Eagles SC (ECNL RL Girls)U16 · Eagles SC (ECNL Girls)U16 · Eagles SC (ECNL RL Girls)U17 · Eagles SC (ECNL RL Boys)U17 · Eagles SC (ECNL RL Girls)U18/19 · Eagles SC (ECNL Girls)U18/19 · Eagles SC SoCal Blue (ECNL RL Boys)U18/19 · Eagles SC (ECNL RL Boys)U18/19 · Eagles SC (ECNL RL Girls)