City SC - San Diego U13 schedule and scores 2026–27
City SC - San Diego in the MLS NEXT Homegrown U13 Southwest conference: where they stand, their results and their next games.
Open City SC - San Diego in the app: predictions, playoff chancesWorks in Safari now. The iPhone app is coming soon.Get it on Google Play
2026–27 so far
3rd of 23 in MLS NEXT Homegrown U13 Southwest · 8-0-3 · 24 points from 11 games · goals 40–20 · form WWLLW
Next games
Sun, Nov 22
Sat, Jan 16
Sun, Jan 17
Sat, Jan 30
Sun, Jan 31
Sun, Feb 7
Sat, Feb 13
Sat, Feb 27
Sat, Mar 6
Sun, Mar 7
Sat, Mar 13
Sat, Mar 20
Results
Sun, Nov 8
Sat, Oct 24
Sat, Oct 17
Sun, Oct 4
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Sun, Sep 13
Sun, Sep 6
Sat, Sep 5
U13 Southwest table
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10-1-0 | 55–9 | +46 | 31 | 2.82 | |
| 2 | 13 | 10-1-2 | 48–14 | +34 | 31 | 2.38 | |
| 3 | 11 | 8-0-3 | 40–20 | +20 | 24 | 2.18 | |
| 4 | 10 | 7-0-3 | 31–13 | +18 | 21 | 2.10 | |
| 5 | 13 | 9-0-4 | 60–31 | +29 | 27 | 2.08 | |
| 6 | 13 | 9-0-4 | 40–27 | +13 | 27 | 2.08 | |
| 7 | 12 | 7-3-2 | 60–29 | +31 | 24 | 2.00 | |
| 8 | 14 | 7-4-3 | 45–40 | +5 | 25 | 1.79 | |
| 9 | 11 | 6-1-4 | 42–22 | +20 | 19 | 1.73 | |
| 10 | 10 | 5-2-3 | 48–34 | +14 | 17 | 1.70 | |
| 11 | 13 | 7-1-5 | 31–33 | -2 | 22 | 1.69 | |
| 12 | 10 | 5-1-4 | 23–17 | +6 | 16 | 1.60 | |
| 13 | 11 | 4-5-2 | 27–29 | -2 | 17 | 1.55 | |
| 14 | 11 | 3-3-5 | 26–21 | +5 | 12 | 1.09 | |
| 15 | 11 | 3-3-5 | 24–27 | -3 | 12 | 1.09 | |
| 16 | 12 | 3-3-6 | 35–42 | -7 | 12 | 1.00 | |
| 17 | 14 | 4-1-9 | 25–33 | -8 | 13 | 0.93 | |
| 18 | 13 | 3-2-8 | 26–41 | -15 | 11 | 0.85 | |
| 19 | 9 | 1-3-5 | 13–43 | -30 | 6 | 0.67 | |
| 20 | 11 | 2-1-8 | 17–44 | -27 | 7 | 0.64 | |
| 21 | 13 | 2-2-9 | 17–57 | -40 | 8 | 0.62 | |
| 22 | 12 | 1-1-10 | 7–44 | -37 | 4 | 0.33 | |
| 23 | 12 | 0-0-12 | 5–75 | -70 | 0 | 0.00 |
More from this club
U13 · City SC - San Diego (MLS NEXT Academy)U14 · City SC - San Diego (MLS NEXT Homegrown)U14 · City SC - San Diego (MLS NEXT Academy)U15 · City SC - San Diego (MLS NEXT Homegrown)U15 · City SC - San Diego (MLS NEXT Academy)U16 · City SC - San Diego (MLS NEXT Homegrown)U16 · City SC - San Diego (MLS NEXT Academy)U17 · City SC - San Diego (MLS NEXT Homegrown)U17 · City SC - San Diego (MLS NEXT Academy)U19 · City SC - San Diego (MLS NEXT Homegrown)U19 · City SC - San Diego (MLS NEXT Academy)