Phoenix Rising FC U15 schedule and scores 2026–27
Phoenix Rising FC in the MLS NEXT Homegrown U15 Southwest conference: where they stand, their results and their next games.
Open Phoenix Rising FC in the app: predictions, playoff chancesWorks in Safari now. The iPhone app is coming soon.Get it on Google Play
2026–27 so far
4th of 21 in MLS NEXT Homegrown U15 Southwest · 4-1-1 · 13 points from 6 games · goals 22–9 · form WDWWW
Next games
Sat, Jan 16
Sun, Jan 17
Sun, Jan 24
Sat, Feb 6
Sun, Feb 7
Sun, Mar 14
Sat, Mar 27
Sat, Apr 3
Sun, Apr 4
Sat, Apr 10
Sun, Apr 18
Sat, Apr 24
Results
Sun, Nov 8
Sat, Nov 7
Sat, Oct 3
Sun, Sep 27
Sun, Sep 20
Sat, Sep 19
U15 Southwest table
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5-1-0 | 19–8 | +11 | 16 | 2.67 | |
| 2 | 5 | 4-1-0 | 17–7 | +10 | 13 | 2.60 | |
| 3 | 5 | 3-2-0 | 13–8 | +5 | 11 | 2.20 | |
| 4 | 6 | 4-1-1 | 22–9 | +13 | 13 | 2.17 | |
| 5 | 6 | 4-1-1 | 20–10 | +10 | 13 | 2.17 | |
| 6 | 6 | 3-2-1 | 24–9 | +15 | 11 | 1.83 | |
| 7 | 8 | 4-2-2 | 14–10 | +4 | 14 | 1.75 | |
| 8 | 6 | 3-1-2 | 10–5 | +5 | 10 | 1.67 | |
| 9 | 6 | 3-1-2 | 12–11 | +1 | 10 | 1.67 | |
| 10 | 6 | 3-0-3 | 18–18 | +0 | 9 | 1.50 | |
| 11 | 5 | 2-1-2 | 10–11 | -1 | 7 | 1.40 | |
| 12 | 7 | 3-0-4 | 14–10 | +4 | 9 | 1.29 | |
| 13 | 5 | 1-3-1 | 8–7 | +1 | 6 | 1.20 | |
| 14 | 6 | 2-1-3 | 10–13 | -3 | 7 | 1.17 | |
| 15 | 7 | 2-2-3 | 20–18 | +2 | 8 | 1.14 | |
| 16 | 7 | 2-2-3 | 11–25 | -14 | 8 | 1.14 | |
| 17 | 6 | 2-0-4 | 16–28 | -12 | 6 | 1.00 | |
| 18 | 6 | 1-0-5 | 5–15 | -10 | 3 | 0.50 | |
| 19 | 7 | 1-0-6 | 6–32 | -26 | 3 | 0.43 | |
| 20 | 8 | 0-1-7 | 7–19 | -12 | 1 | 0.12 | |
| 21 | 2 | 0-0-2 | 2–5 | -3 | 0 | 0.00 |
More from this club
U13 · Phoenix Rising FC (MLS NEXT Homegrown)U13 · Phoenix Rising FC (MLS NEXT Academy)U14 · Phoenix Rising FC (MLS NEXT Homegrown)U14 · Phoenix Rising FC (MLS NEXT Academy)U15 · Phoenix Rising FC (MLS NEXT Academy)U16 · Phoenix Rising FC (MLS NEXT Homegrown)U16 · Phoenix Rising FC (MLS NEXT Academy)U17 · Phoenix Rising FC (MLS NEXT Homegrown)U17 · Phoenix Rising FC (MLS NEXT Academy)U19 · Phoenix Rising FC (MLS NEXT Homegrown)U19 · Phoenix Rising FC (MLS NEXT Academy)