Albion SC Los Angeles U17 schedule and scores 2026–27
Albion SC Los Angeles in the MLS NEXT Homegrown U17 Southwest conference: where they stand, their results and their next games.
Open Albion SC Los Angeles in the app: predictions, playoff chancesWorks in Safari now. The iPhone app is coming soon.Get it on Google Play
2026–27 so far
15th of 20 in MLS NEXT Homegrown U17 Southwest · 0-2-0 · 2 points from 2 games · goals 4–4 · form DD
Next games
Sat, Jan 16
Sun, Jan 17
Sun, Jan 24
Sat, Jan 30
Sun, Jan 31
Sun, Feb 7
Sat, Feb 20
Sun, Feb 28
Sun, Mar 7
Sat, Mar 13
Sun, Mar 14
Sun, Mar 21
Results
Sun, Nov 15
Sun, Sep 27
U17 Southwest table
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 19–5 | +14 | 12 | 3.00 | |
| 2 | 6 | 5-1-0 | 16–6 | +10 | 16 | 2.67 | |
| 3 | 7 | 5-1-1 | 19–11 | +8 | 16 | 2.29 | |
| 4 | 5 | 3-2-0 | 19–4 | +15 | 11 | 2.20 | |
| 5 | 5 | 3-1-1 | 15–7 | +8 | 10 | 2.00 | |
| 6 | 6 | 3-3-0 | 15–8 | +7 | 12 | 2.00 | |
| 7 | 7 | 4-1-2 | 16–10 | +6 | 13 | 1.86 | |
| 8 | 6 | 3-1-2 | 15–13 | +2 | 10 | 1.67 | |
| 9 | 6 | 3-1-2 | 20–13 | +7 | 10 | 1.67 | |
| 10 | 6 | 3-0-3 | 11–14 | -3 | 9 | 1.50 | |
| 11 | 7 | 3-1-3 | 17–18 | -1 | 10 | 1.43 | |
| 12 | 7 | 2-3-2 | 17–12 | +5 | 9 | 1.29 | |
| 13 | 8 | 3-1-4 | 23–18 | +5 | 10 | 1.25 | |
| 14 | 6 | 2-1-3 | 11–10 | +1 | 7 | 1.17 | |
| 15 | 2 | 0-2-0 | 4–4 | +0 | 2 | 1.00 | |
| 16 | 5 | 1-1-3 | 8–9 | -1 | 4 | 0.80 | |
| 17 | 6 | 1-0-5 | 7–21 | -14 | 3 | 0.50 | |
| 18 | 6 | 0-0-6 | 6–25 | -19 | 0 | 0.00 | |
| 19 | 5 | 0-0-5 | 8–25 | -17 | 0 | 0.00 | |
| 20 | 6 | 0-0-6 | 1–34 | -33 | 0 | 0.00 |
More from this club
U13 · Albion SC Los Angeles (MLS NEXT Homegrown)U13 · Albion SC Los Angeles (MLS NEXT Academy)U14 · Albion SC Los Angeles (MLS NEXT Homegrown)U14 · Albion SC Los Angeles (MLS NEXT Academy)U15 · Albion SC Los Angeles (MLS NEXT Homegrown)U15 · Albion SC Los Angeles (MLS NEXT Academy)U16 · Albion SC Los Angeles (MLS NEXT Homegrown)U16 · Albion SC Los Angeles (MLS NEXT Academy)U17 · Albion SC Los Angeles (MLS NEXT Academy)U19 · Albion SC Los Angeles (MLS NEXT Homegrown)U19 · Albion SC Los Angeles (MLS NEXT Academy)